Home > Sustainable Development > Regulated information > Disclosure of the total number of voting rights and shares at the end of each calendar month
Disclosure of the total number of voting rights and shares at the end of each calendar month

Disclosure of the total number of voting rights and shares at the end of each calendar month

 

Date Capital Voting Rights PDF
Theoretical1 Exercisable2
30/06/10 355,604,191 479,913,129 478,602,935 Download
31/05/10 355,108,982 478,522,583 478,001,583 Download
30/04/10 355,012,952

478,334,059

477,920,059 Download
 31/03/10 354,576,509  476,118,548  475,036,548  Download 
28/02/10 354,348,329 475,272,316 473,093,816 Download
31/01/10 354,338,913 474,875,345 472,696,845 Download
31/12/09 354,267,911 474,126,027 471,947,527 Download
01/12/09 353,915,679 466,920,840 464,742,340 Download
 31/10/09 344,524,581   457,451,692  455,282,873 Download
 30/09/09 343,970,981   456,851,693  454,766,693 Download
 31/08/09 343,778,285   456,797,506  454,717,506 Download
31/07/09  344,089,397  457,128,321 454,554,850 Download
30/06/09 344,078,003 456,913,108 454,359,637  Download 
31/05/09  343,378,859  456,108,296  453,849,776 Download
30/04/09 343,302,005  449,963,402  447,727,382  Download 
31/03/09 342,826,639 448,948,805 446,842,315  Download 
 28/02/09  342,826,639  448,940,382    446,866,392    Download 
31/01/09 342,826,639 448,672,280 446,697,290  Download 
31/12/08  342,818,079  448,594,717  446,716,734 Download
30/11/08 342,749,661  447,981,636  446,415,153 Download

31/10/08

342,747,095  447,960,467  446,758,984 Download

30/09/08

342,732,616  449,059,118  448,268,675 Download

31/08/08

342,678,895  448,999,123  448,281,180 Download

31/07/08

342,651,474  451,823,634  451,105,691 Download

30/06/08

342,219,029  451,529,167  450,814,167 Download

31/05/08

348,575,417  457,913,198  450,245,263  Download

30/04/08

348,475,509  456,991,887  449,323,952  Download

31/03/08

348,391,253  456,857,507  449,189,572  Download
29/02/08  347,642,079  456,086,739  451,770,454  Download
31/01/08  347,578,480  456,025,158  452,283,873

 Download

31/12/07  347,502,578  454,197,346  453,336,953  Download
30/11/07  345,413,052  441,795,047  436,775,279  Download
31/10/07  345,264,679  439,441,224  434,421,456  Download
30/09/07  344,806,216  438,994,423  434,258,696  Download
31/08/07  344,468,943  437,630,778  434,039,494  Download
31/07/07  344,458,523  437,615,311  -  Download
30/06/07  343,492,160  436,772,339  -  Download
31/05/07  342,651,515  435,958,253  -  Download
30/04/07  335,694,084  429,009,680  -  Download
31/03/07  335,389,315  427,206,550  -  Download
28/02/07  335,203,572  427,022,833  -  Download
31/01/07  335,030,275  423,466,240  -  Download
31/12/06  334,777,583  430,943,889  -   -
30/11/06  340,581,538  437,258,418  -   -
31/10/06  340,330,955  437,002,348  -   -
30/09/06  339,784,223  432,265,910  -   -

 

1In accordance with Article 223-11 of the AMF General Regulation, this number is calculated on the basis of all the shares to which voting rights are attached, including shares for which voting rights have been suspended.

2For information purposes only, the net number of shares for which voting rights have been suspended.

Bouygues SHARE FACTSHEET

 

Listing:

Euronext Paris

(compartment A)

 

ISIN code: FR0000120503

Identification codes:

Bloomberg: EN:FP

Reuters: BOUY.PA